
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2024 | 709 | 2 | 161 | 14 | 1 | 2089 | 168 | 1942 | 24 | 8515 |
| Oct 2024 | 1128 | 2 | 246 | 12 | 1 | 8439 | 377 | 7650 | 74 | 34987 |
| Sep 2024 | 802 | 2 | 212 | 13 | 1 | 5830 | 397 | 6380 | 70 | 24085 |
| Aug 2024 | 706 | 2 | 256 | 10 | 1 | 5243 | 326 | 7966 | 68 | 21907 |
| Jul 2024 | 592 | 2 | 272 | 10 | 1 | 4399 | 336 | 8442 | 69 | 18373 |
| Jun 2024 | 88 | 2 | 34 | 3 | 1 | 21 | 3 | 34 | 2 | 88 |
| Totals | 26021 | 1607 | 32414 | 307 | 107955 | |||||
| Generated by Webalizer Version 2.23 |