
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2024 | 4112 | 3022 | 3046 | 0 | 1 | 1665297 | 1 | 36559 | 36271 | 49348 |
| Oct 2024 | 3434 | 1996 | 2026 | 0 | 1 | 3099731 | 11 | 62832 | 61906 | 106474 |
| Sep 2024 | 2904 | 1300 | 1309 | 0 | 1 | 1933195 | 3 | 39271 | 39005 | 87143 |
| Aug 2024 | 2737 | 831 | 1242 | 0 | 1 | 1255039 | 1 | 38508 | 25761 | 84847 |
| Jul 2024 | 9957 | 7650 | 3047 | 0 | 1 | 9783425 | 2 | 94458 | 237172 | 308683 |
| Jun 2024 | 7887 | 7660 | 1970 | 1 | 1 | 339707 | 1 | 1970 | 7660 | 7887 |
| Totals | 18076394 | 19 | 273598 | 407775 | 644382 | |||||
| Generated by Webalizer Version 2.23 |